the capability index
Everything Sona-2 can hear.
Every indicator carries an evidence tier. All of them return screening signals for clinical decision support and wellness — not diagnostic findings.
establishedexternally validated and published
emerginginternally validated
investigationalactive research
category
evidence tier
| included in | |||
|---|---|---|---|
| anxietywellness | wellness | established | haven |
| cognitive loadwellness | wellness | established | clarity, apex |
| energywellness | wellness | established | pulse, apex |
| fatiguewellness | wellness | established | pulse, apex, harbor |
| mood disruptionwellness | wellness | established | haven |
| mood valencewellness | wellness | established | haven, pulse |
| respiratory effortwellness | wellness | established | breath |
| stresswellness | wellness | established | haven, pulse, apex |
| vocal tremorwellness | wellness | established | clarity, haven |
| articulation precisionwellness | wellness | emerging | clarity |
| attention dysregulationwellness | wellness | emerging | clarity, haven |
| breath supportwellness | wellness | emerging | breath, apex |
| hypervigilancewellness | wellness | emerging | haven, harbor |
| recovery readinesswellness | wellness | emerging | apex, harbor |
| speech rate variabilitywellness | wellness | emerging | clarity, haven |
| vocal strainwellness | wellness | emerging | apex, breath |
| alcohol burdenwellness | wellness | investigational | — |
| cognitive performancewellness | wellness | investigational | — |
| hydrationwellness | wellness | investigational | — |
| performance anxietywellness | wellness | investigational | — |
| sleep debtwellness | wellness | investigational | — |
*Clinical indicators return screening signals, not diagnoses. **Evidence tiers and model inclusions for clinical conditions are subject to disclosure review.
co-developmentThe signal you need isn't listed?
The signal you need isn't listed?
Let's discover it together.
We take on a small number of joint ventures and co-development projects each year. Pairing our labeled
clinical corpus and modeling stack with your data, domain, or population to validate a new voice signal.