the capability index
Everything Sona-2 can hear.
Every indicator carries an evidence tier. All of them return screening signals, not diagnoses, and none are FDA cleared.
establishedexternally validated and published
emerginginternally validated
investigationalactive research
category
evidence tier
scroll the table sideways →
| included in | |||
|---|---|---|---|
| anxiety | wellness | established | haven |
| cognitive load | wellness | established | clarity, apex |
| energy | wellness | established | pulse, apex |
| fatigue | wellness | established | pulse, apex, harbor |
| mood disruption | wellness | established | haven |
| mood valence | wellness | established | haven, pulse |
| respiratory effort | wellness | established | breath |
| stress | wellness | established | haven, pulse, apex |
| vocal tremor | wellness | established | clarity, haven |
| articulation precision | wellness | emerging | clarity |
| attention dysregulation | wellness | emerging | clarity, haven |
| breath support | wellness | emerging | breath, apex |
| hypervigilance | wellness | emerging | haven, harbor |
| recovery readiness | wellness | emerging | apex, harbor |
| sleep debt | wellness | emerging | pulse, apex |
| speech rate variability | wellness | emerging | clarity, haven |
| vocal strain | wellness | emerging | apex, breath |
| hydration | wellness | investigational | pulse, apex, tide |
Clinical indicators return screening signals, not diagnoses. Evidence tiers and model inclusions for clinical conditions are subject to disclosure review.
co-developmentThe signal you need isn't listed?
The signal you need isn't listed?
Let's discover it together.
We take on a small number of joint ventures and co-development projects each year. Pairing our labeled clinical corpus
and modeling stack with your data, domain, or population to validate a new voice signal.